Soft Modules Special Features
> Flexible and Tough,can be made into any shape according to needs;
> Silicon Module Mask with Much Better Flatness and No Color Difference;
>Soft & Flexible Modules for Creative Diversified Special Designs;Easy Instalation;
> It can be used in a variety of installation methods,such as hanging, surface mounting,etc.
> Support a variety of signal inputs,such as AV,DP,VGA,DVI, YPbPr,HDM, SDI, h-sdi, etc.
> Standard interface definition,supporting multiple control card drivers,such as LINSN
series, ColorLight, Nova,DBStar, Zonekey, MoonCell, etc.
> When Adopting a cylindrical shape, the picture is also smooth and beautiful. The signal
and power cables between the cabinets adopt quick couplers, which is convenient and fast to install, and can be used together with professional audio and video processing system.
Specifications
Item | parameters |
Product name | Indoor p2.5 soft module |
Pixel pitch(mm) | 2.5mm |
Pixel Density(dot/m2) | 160000 |
LED configue | 1R1G1B |
LED type | SMD2121 |
Brightness(cd/n2) | 1100-1200cd |
Drive mode | 1/32scan |
Drive IC | MBI5153 |
Grayscale | 14 bit |
Refresh Rate(HZ) | 3840HZ |
Frame Rate(HZ) | 60 |
Brightness Ajustment | manual/automatic/remote control |
Color Temperature | 9000±500k |
Best Viewing Distance | ≥2.5m |
Module dimension(mm) | 240x120x7 |
Module weight(kg/pc) | 0.2 |
Mdoule Resolution(dot) | 96x48 |
Cabinet Dimension | customize |
Working Voltage | AC110- 220 |
Avg. Power Consumption (w/m2) | 260 |
Max. power Consumption (w/m2) | 600 |
Serive access | Front and rear |
Ip grade | IP30 |
Working Environment(℃/%RH) | -20~60℃/10~90%RH Without condensation |
Storage Environment ( ℃/%RH) | -40~80℃/ 10~90%RH |
Lifetime (H) | Lifetime (H) |
Compliant Standard | CE,ROHS ,FCC |
Case show




Hot Tags: indoor sphere led display, China indoor sphere led display manufacturers, suppliers, factory, led outdoor screen, led product display, led panel on wall, theatre lighting, flexible led mesh, led module screen






